ai:01:2021:concerto-bostero-jun:concerto-bostero-jun
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ai:01:2021:concerto-bostero-jun:concerto-bostero-jun [] – chw | ai:01:2021:concerto-bostero-jun:concerto-bostero-jun [] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| @SysInclude{ xrgb } | @SysInclude{ xrgb } | ||
| # | # | ||
| - | @Include{myslides-ta1} | + | @Include{myslides-a1} |
| @SysInclude{eq} | @SysInclude{eq} | ||
| Line 41: | Line 41: | ||
| @OverheadTransparencies | @OverheadTransparencies | ||
| - | | + | |
| | | ||
| | | ||
| # | # | ||
| | | ||
| - | | + | |
| // #// | // #// | ||
| @Overhead | @Overhead | ||
| Line 52: | Line 52: | ||
| %text | %text | ||
| + | ##- p1 HELLO @LP | ||
| - | @Place x{ left +0c } y{ top -2.1c -ysize } | + | # |
| - | {1.0 0.92} @Scale 21c @Wide { | + | |
| - | + | ||
| - | #@Left | + | |
| @ZeroHeight {0.7 1.0 } @Scale @IncludeGraphic {" | @ZeroHeight {0.7 1.0 } @Scale @IncludeGraphic {" | ||
| - | @Centre {Localita Bostero -- 12050 Bosia CN} @DP | + | @Centre {Localita Bostero -- 12050 Bosia CN} |
| - | @Right @ZeroHeight {+0.5w} @VShift {0.7 1.0 } @Scale @IncludeGraphic {" | + | @Right @ZeroHeight {+0w} @VShift {0.7 1.0 } @Scale @IncludeGraphic {" |
| + | @LP # {+0.5w} @VShift | ||
| #@Centre {LOCALITA BOSTERO -- 12050 BOSIA CN} @DP | #@Centre {LOCALITA BOSTERO -- 12050 BOSIA CN} @DP | ||
| - | |||
| - | ##{+1.1c} @HShift { | ||
| - | #7c @High { | ||
| 18p @Font {@Centre @dieciminuti} @DP | 18p @Font {@Centre @dieciminuti} @DP | ||
| @Centre {Domenica @B{27 Giugno 2021~~~ ORE 11} } | @Centre {Domenica @B{27 Giugno 2021~~~ ORE 11} } | ||
| - | @DP @DP | + | @DP @DP |
| + | # --- y pos A --- | ||
| - | 60p @Font { | + | {}|0p 60p @Font { |
| @Centre {Christina Wili} @DP | @Centre {Christina Wili} @DP | ||
| @Centre {Recital di pianoforte} @DP | @Centre {Recital di pianoforte} @DP | ||
| - | }} | ||
| - | @DP | ||
| - | |||
| - | #{-7c} @VShift { | ||
| - | |||
| - | @ZeroHeight {-10c} @VShift | ||
| - | {0.15 0.39 } @Scale @IncludeGraphic {" | ||
| - | @DP @DP @DP @DP @DP @DP #@DP | ||
| - | |||
| - | {}|.2c 57p @Font { | ||
| - | @Outline {HÄNDEL} @DP @DP @DP | ||
| - | |10.2c @Outline CHOPIN @DP @DP @LP | ||
| - | |2c @Outline MOZART @LLP | ||
| } | } | ||
| - | @DP @DP @DP #@DP # @LP | + | // |
| - | + | ||
| - | |.5c 15p @Font { | + | |
| - | {Da Lequio Berria prendi VIA LOVERA,~~ da Bosia VIA LUPIANO-REY} @LLP | + | |
| - | @B @dieciminuti } | + | |
| - | ##|1c | + | |
| - | + | ||
| - | @Right @ZeroHeight {-.3w} @VShift | + | |
| - | {0.5 0.5 } @Scale @IncludeGraphic {" | + | |
| - | + | ||
| - | #} | + | |
| - | ##} | + | |
| - | @End @Overhead | + | |
| - | %print-end | + | |
| - | + | ||
| - | + | ||
| - | %produce-mod outp_plaintext | + | |
| - | %print __@@ | + | |
| - | flyer Recital di pianoforte - HÄNDEL - CHOPIN - MOZART | + | |
| - | {{.: | + | %comment |
| - | {{.:concerto-bostero-jun.ps? | + | # + shift up - shift down |
| - | %print-end | + | # " |
| + | {}|1p @ZeroWidth @ZeroHeight | ||
| + | {0.4 0.308 } @Scale @IncludeGraphic {" | ||
| + | @DP @DP @DP @DP #@DP #@DP #@DP | ||
ai/01/2021/concerto-bostero-jun/concerto-bostero-jun.1624293378.txt.gz · Last modified: by chw
